| Available Bond | Material Hardness | Masonry (MA) | Stone (ST) | Concrete © | High Speed Gas (GA) |
| 100 | Harder Materials | Hard Dense Block | Quartzite, Stone, Marble | Heavily Reinforced Concrete | Granite Pavers |
| 200 | Hard Materials | Terrazzo, Full Block | Flagstone | Lightly Reinforced Concrete | Concrete Pipe |
| 300 | Medium Hard Materials | General Purpose Block | General Purpose Cutting | Non-reinforced Concrete, Asphalt Over Concrete | Hollowcore Slab |
| 400 | Softer Materials | Lighweight Block | Sandstone | Lightweight Concrete, Asphalt | Lightweight Block |
| 500 | Very Abrasive Materials | Lighweight Hollow Core Block | Long Life Sandstone | Asphalt, Green Concrete |
SEGMENT DESIGN

Follow & Share DSI Online
DSI Products & Services
Contact Us











