![]() 39 Hale Road, or e-mail: cheryl@dsidiamond.com |
![]() |

DS-Grinding Cup Wheels - Wet/Dry:
Suggested List Pricing:
|
Size |
"VP Econo | Regular | Maximum RPM | ||
| Code | Price | Code | List Price | ||
| 4" Single Row | DS4SVP | $ 79 | DS4S | $ 158 | 15,000 |
| 4" Double Row | DS4DVP | $ 149 | DS4D | $ 258 | 15,000 |
| 4" Turbo | DS4TVP | $ 110 | DS4T | $ 295 | 15,000 |
| 5" Single Row | DS5SVP | $ 135 | DS5S | $ 189 | 12,000 |
| 5" Double Row | DS5DVP | $ 210 | DS5D | $ 310 | 12,000 |
| 5" Turbo | DS5TVP | $ 198 | DS5T | $ 360 | 12,000 |
| 7" Single Row | DS7SVP | $ 185 | DS7S | $ 248 | 8,600 |
| 7" Double Row | DS7DVP | $ 240 | DS7D | $ 368 | 8,600 |
| 7" Turbo | DS7TVP | $ 240 | DS7T | $ 510 | 8,600 |
Four Bonds or Hardnesses Available: (specify any preference)
| B1 - Soft bond for hard materials. | |
| B3 - General Purpose. | |
| B4 - General Purpose - longer life. | |
| B5 - Hard bond for soft materials. |
Contact your local DSI customer representative for pricing and discount structures.
Information Request Form
Select the items that apply, and then let us know how to contact you.
Please enter product interested in
Please check one or more of the following:
Send product Literature
Send company literature
Have a salesperson contact me
Name
Title
Company
Street Address
City/Town, Province/State
Postal/Zip Code
your e-mail
phone